Personalities

Everyone who's made a tracked pick, ranked by cash rate.

# Personality Record Cash% Units Pending
Mike Clay Analyst 6-4-1 60.0%±26.0 +1.38u 4
Tim Hasselbeck Analyst 3-2 60.0%±32.6 +0.73u 1
Drew Stoltz Analyst 10-7 58.8%±21.2 +3.45u
Connor O'Gara Guest 4-3 57.1%±29.6 +0.64u
Derek Brown Guest 5-4 55.6%±27.2 +3.65u
Kendrick Perkins Analyst 5-4 55.6%±27.2 +0.55u
Dan Graziano Analyst 8-7 53.3%±22.5 +0.27u 2
Ryan Clark Analyst 9-8 52.9%±21.4 +0.18u 1
Kyle McEwen Analyst 7-7 50.0%±23.2 +2.30u
Ryan McKee Analyst 6-6 50.0%±24.6 +0.69u
Jeremy Pond Analyst 3-3 50.0%±31.2 -0.27u
Courtney Cronin Guest 2-2 50.0%±35.0 +1.18u

← Picks overview