Personalities

Everyone who's made a tracked pick, ranked by cash rate.

# Personality Record Cash% Units Pending
85 Jay Croucher Guest 15-44 25.4%±10.9 -19.89u —
86 Bill Matz Fill-in Host 5-15 25.0%±17.8 +4.88u —
87 Nick Brettwish Analyst 5-17 22.7%±16.7 -10.16u —
88 Mike Conti Guest 12-42 22.2%±10.9 -4.66u —
89 Kyle Murray Guest 25-89-1 21.9%±7.5 -44.56u —
90 Mike Somich Analyst 13-48 21.3%±10.1 -5.72u —
91 Spencer Aguiar Analyst 36-135-3 21.1%±6.1 -92.57u 3
92 Michael Leboff Guest 5-36 12.2%±10.1 -29.58u —
93 Jason Sobel Guest 18-143 11.2%±4.9 -120.02u —
94 Pat Mayo Analyst 2-28 6.7%±9.7 +27.91u —
95 You Better You Bet crew Show collective 0-23 0.0%±7.2 -23.00u —
— Kimberly Martin Analyst 5-0 100.0%±21.7 +4.55u —

← Picks overview