Personalities

Everyone who's made a tracked pick, ranked by cash rate.

# Personality Record Cash% Units Pending
Scott Smith Guest 11-7 61.1%±20.5 +5.03u
Dan Graziano Analyst 11-7 61.1%±20.5 +3.00u 1
Lucy Burge Guest 9-6 60.0%±22.2 +3.62u
Ryan Clark Analyst 9-6 60.0%±22.2 +2.18u
Dann Stupp Analyst 3-2 60.0%±32.6 +1.52u
Alex Noops Christensen Guest / Betting Analyst 3-2 60.0%±32.6 +0.73u
Ross Tucker Guest 3-2 60.0%±32.6 +0.73u
Chris Long Guest 3-2 60.0%±32.6 +0.73u
Jeremy Pond Analyst 3-2 60.0%±32.6 +0.73u
Doug Gottlieb Analyst 3-2 60.0%±32.6 +0.73u
Kyle McEwen Analyst 7-5 58.3%±24.4 +4.30u
Eric Froton College Football Analyst 5-4 55.6%±27.2 +0.55u

← Picks overview